1989~1999
1989 | Sep. | ‘Ja Kyung Industry’ was founded in Goyang-si, Gyeonggi-do |
1994 | Oct. | Plant was transferred to Dujeong-dong, Cheonan-si, Gyeonggi-do |
1995 | Oct. | Acquired a patent for the method of pitch measurement and control in the manufacturing process of paper |
1996 | Nov. | Became Ja Kyung Chemical Co., Ltd., a corporation |
1998 | Dec. | Opened R&D Center in Seonggeo-eup, Cheonan-si, Gyeonggi-do |
1999 | Oct. | Acquired KT Mark for new technology |
2000~2010
2000 | Mar. | Selected as the beneficiary of Chungnam Provincial Government Export Promotion Project |
May. | Increased capital to 600 million won, Relocated Head Office, Opened a new plant in Cheonheung Industrial Complex in Cheonan-si, Gyeonggi-do | |
Aug. | Designated as a venture company | |
2001 | Jul. | Selected as a company for Small and Medium Business Administration INNO-BIZ project (rated AA) |
Oct. | Opened the second plant in Seonggeo-eup, Cheonan-si, Gyeonggi-do | |
2002 | Mar. | Opened Yangpyeong Retreat Center (Suyanggwan) |
Nov. | Certified as a venture company (Small and Medium Business Administration) | |
2003 | Jun. | Acquired new technology certification |
Aug. | Acquired ISO 9001 certification | |
Nov. | Won Minister Award of Commerce, Industry and Energy (for contribution of new technology commercialization) | |
2004 | May. | Completed development of EGCG |
2005 | Jan. | Built local subsidiary in China (Sangyong Chemical, Zhucheng, Shandong Province) |
2007 | Feb. | Registered as a parts and materials company (Ministry of Trade, Industry and Energy) |
2008 | May. | Selected as a promising small and medium company of Chungcheongnam-do |
2009 | Oct. | Developed dispersing agent and operated plant for the production of dispersing agent |
2011~2017
2012 | Jun. | Integrated Plant 1 and 2, and added plants (installed GL reactor) |
Nov. | Selected as ‘national new product development project on condition of purchase (Small and Medium Business Administration), Designated as a company where military service can be completed (skilled industry personnel) | |
2015 | Jan. | Initiated production of electronic chemicals |
Jun. | Selected as ‘national fundamental technology development project’ (Ministry of Trade, Industry and Energy) | |
2016 | Mar. | Selected as a company of “Work-study parallel system and industry-academic cooperative school” (Ministry of Employment and Labor) |
Oct. | Passed the screening process of new G plant PSM commissioning | |
Designated as a company that ‘strengthens export ability as a high growth company’ (Small and Medium Business Administration) | ||
Nov. | Hazard chemical substance storage was built outdoors | |
Dec. | Selected as a talent developing small medium company (Small and Medium Business Administration) |